Proposed Nebraska Firearm Legislation LB1237
Legislation Overview
Title: Prohibit bringing weapons or prohibited substances into the State Capitol
Description: Prohibit bringing weapons or prohibited substances into the State Capitol
Session: 109th Legislature
Last Action: Hansen AM2306 filed
Last Action Date: March 6, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Executive Board
Percentage of sponsoring bill: INF% (1 of )
History
| Chamber | Date | Action |
| Mar 6, 2026 | Hansen AM2306 filed | |
| Mar 3, 2026 | Enrollment and Review ER128 filed | |
| Mar 3, 2026 | Placed on Select File with ER128 | |
| Mar 3, 2026 | Conrad FA1020 filed | |
| Feb 24, 2026 | Conrad FA1018 filed | |
| Feb 24, 2026 | Advanced to Enrollment and Review Initial | |
| Feb 23, 2026 | Conrad AM2266 lost | |
| Feb 23, 2026 | Conrad AM2266 to AM2028 filed | |
| Feb 23, 2026 | Conrad AM2267 to AM2028 filed | |
| Feb 23, 2026 | Conrad AM2267 adopted | |
| Feb 23, 2026 | Executive Board AM2028 adopted | |
| Feb 20, 2026 | Executive Board AM2028 pending | |
| Feb 18, 2026 | Executive Board priority bill | |
| Feb 12, 2026 | Executive Board AM2028 filed | |
| Feb 12, 2026 | Placed on General File with AM2028 | |
| Jan 26, 2026 | Notice of hearing for February 02, 2026 | |
| Jan 23, 2026 | Cavanaugh, J. name added | |
| Jan 23, 2026 | Referred to Executive Board | |
| Jan 22, 2026 | Kauth FA897 filed | |
| Jan 21, 2026 | Date of introduction |
Texts
| Type | Date | State Link | Text |
| Introduced | Jan 21, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Hansen AM2306 | Hansen AM2306 | Mar 6, 2026 | State Link | amendment text | No |
| Conrad FA1020 | Conrad FA1020 | Mar 3, 2026 | State Link | amendment text | No |
| Enrollment and Review ER128 | Enrollment and Review ER128 | Mar 3, 2026 | State Link | amendment text | No |
| Conrad FA1018 | Conrad FA1018 | Feb 24, 2026 | State Link | amendment text | No |
| Conrad AM2267 | Conrad AM2267 | Feb 23, 2026 | State Link | amendment text | No |
| Conrad AM2266 | Conrad AM2266 | Feb 23, 2026 | State Link | amendment text | No |
| Executive Board AM2028 | Executive Board AM2028 | Feb 12, 2026 | State Link | amendment text | No |
| Kauth FA897 | Kauth FA897 | Jan 22, 2026 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Conrad AM2266 lost | 02/23/2026 | 15 | 22 | 9 | 3 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Conrad AM2267 adopted | 02/23/2026 | 30 | 8 | 8 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Executive Board AM2028 adopted | 02/23/2026 | 36 | 6 | 4 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Advanced to Enrollment and Review Initial | 02/24/2026 | 37 | 4 | 4 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
