Proposed Colorado Firearm Legislation HB1113
Legislation Overview
Title: Modifications to Elections
Subject: Elections & Redistricting
Description: Concerning modifications to laws regarding elections, and, in connection therewith, making an appropriation.
Session: 2026 Regular Session
Last Action: Senate Second Reading Passed with Amendments - Committee, Floor
Last Action Date: May 1, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
29 sponsors: Emily Sirota (D); Jenny Willford (D); Katie Wallace (D);Michael Weissman (D); Jennifer Bacon (D); Andrew Boesenecker (D); Kyle Brown (D);Sean Camacho (D); Monica Duran (D); Meg Froelich (D); Lorena Garcia (D); Lori Goldstein (D);Eliza Hamrick (D); Jamie Jackson (D);Junie Joseph (D); Mandy Lindsay (D);Javier Mabrey (D); Matthew Martinez (D); Julie McCluskie (D); Kenny Nguyen (D);Amy Paschal (D); Jacque Phillips (D); Manny Rutinel (D);Rebekah Stewart (D); Tammy Story (D); Brianna Titone (D); Elizabeth Velasco (D); Steven Woodrow (D); Yara Zokaie (D);
Percentage of House Of Representatives sponsoring bill: 45% (29 of 65)
History
| Chamber | Date | Action |
| Senate | May 1, 2026 | Senate Second Reading Passed with Amendments - Committee, Floor |
| Senate | Apr 28, 2026 | Senate Second Reading Laid Over Daily - No Amendments |
| Senate | Apr 24, 2026 | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| Senate | Apr 9, 2026 | Senate Committee on State, Veterans, & Military Affairs Refer Amended to Appropriations |
| Senate | Mar 6, 2026 | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
| House | Mar 3, 2026 | House Third Reading Passed - No Amendments |
| House | Mar 2, 2026 | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| House | Feb 26, 2026 | House Second Reading Laid Over Daily - No Amendments |
| House | Feb 23, 2026 | House Committee on State, Civic, Military, & Veterans Affairs Refer Amended to House Committee of the Whole |
| House | Feb 3, 2026 | Introduced In House - Assigned to State, Civic, Military, & Veterans Affairs |
Texts
| Type | Date | State Link | Text |
| Amended | Dec 31, 1969 | state link | bill text |
| Engrossed | Dec 31, 1969 | state link | bill text |
| Engrossed | Dec 31, 1969 | state link | bill text |
| Introduced | Dec 31, 1969 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Second Reading Amendment L.044 | Second Reading Amendment L.044 | May 1, 2026 | State Link | amendment text | No |
| Second Reading Amendment L.033 | Second Reading Amendment L.033 | May 1, 2026 | State Link | amendment text | No |
| Second Reading Amendment L.049 | Second Reading Amendment L.049 | May 1, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.046 | Second Reading Amendment L.046 | May 1, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.047 | Second Reading Amendment L.047 | May 1, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.045 | Second Reading Amendment L.045 | May 1, 2026 | State Link | amendment text | Yes |
| Senate Committee of the Whole Amendment S.001 | Senate Committee of the Whole Amendment S.001 | May 1, 2026 | State Link | amendment text | No |
| Senate State, Veterans, & Military Affairs Amendment L.024 | Senate State, Veterans, & Military Affairs Amendment L.024 | May 1, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.034 | Second Reading Amendment L.034 | May 1, 2026 | State Link | amendment text | No |
| Senate Appropriations Amendment J.001 | Senate Appropriations Amendment J.001 | Apr 24, 2026 | State Link | amendment text | Yes |
| Senate State, Veterans, & Military Affairs Amendment L.030 | Senate State, Veterans, & Military Affairs Amendment L.030 | Apr 9, 2026 | State Link | amendment text | Yes |
| Senate State, Veterans, & Military Affairs Amendment L.031 | Senate State, Veterans, & Military Affairs Amendment L.031 | Apr 9, 2026 | State Link | amendment text | Yes |
| Senate State, Veterans, & Military Affairs Amendment L.025 | Senate State, Veterans, & Military Affairs Amendment L.025 | Apr 9, 2026 | State Link | amendment text | Yes |
| Senate State, Veterans, & Military Affairs Amendment L.029 | Senate State, Veterans, & Military Affairs Amendment L.029 | Apr 9, 2026 | State Link | amendment text | Yes |
| Senate State, Veterans, & Military Affairs Amendment L.032 | Senate State, Veterans, & Military Affairs Amendment L.032 | Apr 9, 2026 | State Link | amendment text | Yes |
| Senate State, Veterans, & Military Affairs Amendment L.023 | Senate State, Veterans, & Military Affairs Amendment L.023 | Apr 9, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.020 | Second Reading Amendment L.020 | Mar 2, 2026 | State Link | amendment text | No |
| Second Reading Amendment L.016 | Second Reading Amendment L.016 | Mar 2, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.017 | Second Reading Amendment L.017 | Mar 2, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.015 | Second Reading Amendment L.015 | Mar 2, 2026 | State Link | amendment text | No |
| Second Reading Amendment L.018 | Second Reading Amendment L.018 | Mar 2, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.019 | Second Reading Amendment L.019 | Mar 2, 2026 | State Link | amendment text | No |
| Second Reading Amendment L.021 | Second Reading Amendment L.021 | Mar 2, 2026 | State Link | amendment text | No |
| Second Reading Amendment L.022 | Second Reading Amendment L.022 | Mar 2, 2026 | State Link | amendment text | No |
| House State, Civic, Military, & Veterans Affairs Amendment L.001 | House State, Civic, Military, & Veterans Affairs Amendment L.001 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.014 | House State, Civic, Military, & Veterans Affairs Amendment L.014 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.013 | House State, Civic, Military, & Veterans Affairs Amendment L.013 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.012 | House State, Civic, Military, & Veterans Affairs Amendment L.012 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.011 | House State, Civic, Military, & Veterans Affairs Amendment L.011 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.010 | House State, Civic, Military, & Veterans Affairs Amendment L.010 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.009 | House State, Civic, Military, & Veterans Affairs Amendment L.009 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.008 | House State, Civic, Military, & Veterans Affairs Amendment L.008 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.006 | House State, Civic, Military, & Veterans Affairs Amendment L.006 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.005 | House State, Civic, Military, & Veterans Affairs Amendment L.005 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.004 | House State, Civic, Military, & Veterans Affairs Amendment L.004 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.003 | House State, Civic, Military, & Veterans Affairs Amendment L.003 | Feb 23, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.002 | House State, Civic, Military, & Veterans Affairs Amendment L.002 | Feb 23, 2026 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House State, Civic, Military, & Veterans Affairs: Refer House Bill 26-1113, as amended, to the Committee of the Whole. | 02/23/2026 | 8 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: Committee of the Whole Amd (h.001) | 03/2/2026 | 18 | 40 | 0 | 7 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: Committee of the Whole Amd (h.002) | 03/2/2026 | 8 | 50 | 0 | 7 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: Third Reading Bill | 03/3/2026 | 41 | 22 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.001 (Attachment C). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.002 (Attachment D). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.003 (Attachment E). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.004 (Attachment F). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.005 (Attachment G). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.006 (Attachment H). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.008 (Attachment I). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.009 (Attachment J). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.010 (Attachment K). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.011 (Attachment L). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.012 (Attachment M). | 02/23/2026 | 9 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.013 (Attachment N). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.014 (Attachment O). | 02/23/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate State, Veterans, & Military Affairs: Refer House Bill 26-1113, as amended, to the Committee on Appropriations. | 04/9/2026 | 3 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Appropriations: Adopt amendment J.001 | 04/24/2026 | 7 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Appropriations: Refer House Bill 26-1113, as amended, to the Committee of the Whole. | 04/24/2026 | 4 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Committee of the Whole Cow * (s.001) | 05/1/2026 | 11 | 23 | 0 | 1 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
